Ugreen Bluetooth Earphone 5.0 TWS True Wireless Earbuds Stereo Handsfree in Ear Phone Gaming Sport Headset
$21.99
Description
SPECIFICATION
LED INDICATOR LIGHT
For Earphones:
– Charging: indicator lights red
– Charged: red indicator turns off
– Low Battery: indicator flashes red
For Charging Case:
– Charging: indicator lights red
– Charged: red indicator turns off and turns to lights blue
– Low Battery: indicator flashes red


Powerful Bluetooth 5.0
Lower power consumption and more stable connection
Portable Touch Control
Seamless Pairing
Auto re-connection once taking out the earphones
Connection Guide
18H Battery Life
·3 hours each full charge
·18 hours with charging case
Hi-Fi Stereo Sound
Immersive yourself in the music world
Comfortable Fit
Convenient Voice Assistant
Triple click to activate your personal assistant


Product Specification
Package Display
Additional information
Brand Name | UGREEN |
---|---|
Vocalism Principle | Other |
Control Button | No |
Active Noise-Cancellation | No |
Communication | wireless |
Volume Control | No |
Style | In-Ear |
Sensitivity | 91DBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 0 |
Plug Type | L Bending |
Package List | Earbuds, Ear tips, charging cable |
Impedance Range | 20 – 20000 |
Connectors | None |
Model Number | CM338(80311) |
Codecs | AAC |
Support Memory Card | No |
Resistance | 16ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | — |
With Microphone | Yes |
Charging Method | Micro usb charging port |
Magnet Type | Yes |
Product Name | TWS Bluetooth Earphone |
Bluetooth Version | 5.0 |
Operating Distance | Up to 10m (Unobstructed Environment) |
Control Method | Touch Button |
Battery Capacity | 35mAh (single earphone) |
Charging Case Capacity | 480mAh |
Playing Time(Earphones) | 3 hours |
Calling Time(Earphones) | 3 hours |
Charging Time | 1 hour |
Battery | Built-in Lithium polymer battery |
Charging Port(Charging Case) | Micro USB |
Operating Times(Charging Case) | 6.5 times(two earphones); 13 times(one earphone) |
Input(Charging Case) | DC5V, 500mA-1000mA |
Output(Charging Case) | 5V/100mA |
Reviews
There are no reviews yet.