Dacom Armor Athlete Waterproof Running Sports Wireless Headphones Bluetooth Earphones Headset Head Ear Phones with Handsfree Mic
$16.33
Description
Bluetooth version: V5.0
Chip: CSR 8635
Waterproof level: IPX5
Mode: Headset / handsfree / A2DP / AVRCP
Operating range: About 30 feet (10 meters)
MP3 playing time: About 8 hours
Standby Time: About 180 hours
Charging Time: About 2 hours
Certificate: CE, ROHS, FCC and BQB can be applied
Battery Status: IOS supports, depend on mobile phone
Included Accessories:
a.Micro USB charging cable*1
b.Earcaps*2 pair
c.User manual*1
d.Retail box*1






How to Pair It?
1.Long press the button about 7s,until you can see red light blue light flashes alternately,
2.Then open your phone’s Bluetooth to search the headphone







ATHLETE Packing List

ARMOR Plus Packing List

Additional information
Brand Name | DACOM |
---|---|
Connectors | None |
Control Button | Yes |
Active Noise-Cancellation | No |
Style | Ear Hook |
Communication | wireless |
Vocalism Principle | Dynamic |
Volume Control | Yes |
Wireless Type | Bluetooth |
Codecs | NONE |
Support Memory Card | No |
With Microphone | Yes |
Model Number | ARMOR,Athlete |
Resistance | 32Ω |
Frequency Response Range | 20-20000Hz |
Function | Sport |
Sensitivity | 93dB |
Waterproof | Yes |
Is wireless | Yes |
Line Length | None |
Plug Type | wireless |
Support APP | No |
Color | Blue, Black, Red |
Model | ARMOR,Athlete |
Chip | CSR 8635 |
Waterproof Level | IPX5 Waterproof |
Bluetooth version | V5.0 |
With mic | Yes |
Charging Time | 2 Hours |
Standby Time | Up To 200 Hours |
Music Time | 8 Hours |
Compatible device | For iPhone/Android/PC/Tablet/Laptop |
Applicable scene | For Routine Office Work, Supports music |
Reviews
There are no reviews yet.